The Sudoku Hall of Fame
Here you will find a list of our most accomplished registered players. You can order the Hall of Fame by total point score, average score per game, average time per game, fastest solution, success rate, and highest score in a single game, just by clicking the appropriate table headings below. Not yet on the list? Keep playing, it takes a bit of determination to rank among the best players in the world!
Total Lifetime Points
| rank | username | played | solved | success rate | total points | av. score | av. time | highest score | fastest solve |
| 1. | tghzpl | 5098 games | 4613 games | 90.49% | 21317962 pts. | 4621.28 pts. | 305.41 s. | 8198 pts. | 2 s. |
| 2. | McAiden | 4690 games | 4585 games | 97.76% | 21301588 pts. | 4645.93 pts. | 394.30 s. | 8183 pts. | 15 s. |
| 3. | ilani | 5355 games | 5105 games | 95.33% | 21258556 pts. | 4164.26 pts. | 1282.05 s. | 9719 pts. | 301 s. |
| 4. | hobo | 6145 games | 4613 games | 75.07% | 18054393 pts. | 3913.81 pts. | 1061.75 s. | 7720 pts. | 217 s. |
| 5. | stainless | 6184 games | 4488 games | 72.57% | 16001181 pts. | 3565.33 pts. | 1294.95 s. | 7298 pts. | 265 s. |
| 6. | brooksy | 3995 games | 3462 games | 86.66% | 15951434 pts. | 4607.58 pts. | 1464.09 s. | 7425 pts. | 311 s. |
| 7. | digger | 5729 games | 3758 games | 65.6% | 15614448 pts. | 4154.99 pts. | 1357.03 s. | 8114 pts. | 79 s. |
| 8. | rem | 9936 games | 8213 games | 82.66% | 14350973 pts. | 1747.35 pts. | 336.08 s. | 7185 pts. | 76 s. |
| 9. | elizabetho | 3479 games | 3314 games | 95.25% | 13468317 pts. | 4064.07 pts. | 535.14 s. | 8164 pts. | 36 s. |
| 10. | ike | 4358 games | 3102 games | 71.17% | 13044747 pts. | 4205.27 pts. | 1312.87 s. | 8118 pts. | 79 s. |
| 11. | riffs | 4899 games | 4035 games | 82.36% | 11941443 pts. | 2959.47 pts. | 1052.98 s. | 6265 pts. | 304 s. |
| 12. | gofb97 | 5859 games | 5753 games | 98.19% | 10404433 pts. | 1808.52 pts. | 432.76 s. | 6659 pts. | 86 s. |
| 13. | david9331 | 2924 games | 2422 games | 82.83% | 7881748 pts. | 3254.23 pts. | 1137.31 s. | 7278 pts. | 184 s. |
| 14. | chefgrille | 12635 games | 9003 games | 71.25% | 6417689 pts. | 712.84 pts. | 430.72 s. | 1020 pts. | 180 s. |
| 15. | sandiparton | 3336 games | 1932 games | 57.91% | 6244133 pts. | 3231.95 pts. | 1682.60 s. | 6962 pts. | 248 s. |
| 16. | nimafyi | 2610 games | 2218 games | 84.98% | 6151635 pts. | 2773.51 pts. | 1254.27 s. | 6235 pts. | 478 s. |
| 17. | rahko | 10106 games | 7102 games | 70.27% | 6129682 pts. | 863.09 pts. | 485.44 s. | 1098 pts. | 117 s. |
| 18. | sweick | 2291 games | 1611 games | 70.32% | 6067649 pts. | 3766.39 pts. | 1535.50 s. | 6315 pts. | 356 s. |
| 19. | digirl28 | 2043 games | 1838 games | 89.97% | 5844728 pts. | 3179.94 pts. | 1244.50 s. | 7265 pts. | 253 s. |
| 20. | Hillarycb | 1852 games | 1701 games | 91.85% | 5613829 pts. | 3300.31 pts. | 1351.10 s. | 6676 pts. | 178 s. |
| 21. | planeti | 1416 games | 1381 games | 97.53% | 5286901 pts. | 3828.31 pts. | 1603.42 s. | 7100 pts. | 470 s. |
| 22. | nepofaz | 2169 games | 1931 games | 89.03% | 5215647 pts. | 2701.01 pts. | 1510.29 s. | 6181 pts. | 369 s. |
| 23. | Thomas | 2503 games | 2457 games | 98.16% | 5045181 pts. | 2053.39 pts. | 589.58 s. | 4495 pts. | 68 s. |
| 24. | hei | 3573 games | 3281 games | 91.82% | 4907798 pts. | 1495.82 pts. | 441.60 s. | 8236 pts. | 82 s. |
| 25. | napatamm | 2242 games | 1854 games | 82.69% | 4897538 pts. | 2641.61 pts. | 753.77 s. | 4933 pts. | 151 s. |
| 26. | Dopey | 3384 games | 2905 games | 85.84% | 4636267 pts. | 1595.96 pts. | 839.58 s. | 6367 pts. | 166 s. |
| 27. | trsp01 | 1583 games | 1528 games | 96.52% | 4579727 pts. | 2997.20 pts. | 1222.52 s. | 6776 pts. | 180 s. |
| 28. | workalot | 2278 games | 1880 games | 82.52% | 4468515 pts. | 2376.87 pts. | 959.48 s. | 7435 pts. | 161 s. |
| 29. | Moisey | 1747 games | 1579 games | 90.38% | 4407405 pts. | 2791.26 pts. | 1863.36 s. | 6963 pts. | 321 s. |
| 30. | Ashley | 1031 games | 975 games | 94.56% | 4246384 pts. | 4355.27 pts. | 1007.87 s. | 7767 pts. | 173 s. |
| 31. | annatel | 2832 games | 1916 games | 67.65% | 3829113 pts. | 1998.49 pts. | 1295.65 s. | 4724 pts. | 328 s. |
| 32. | oldbiddy | 1280 games | 1098 games | 85.78% | 3671186 pts. | 3343.52 pts. | 1107.76 s. | 7282 pts. | 295 s. |
| 33. | greg | 1302 games | 1139 games | 87.48% | 3655094 pts. | 3209.04 pts. | 508.79 s. | 7675 pts. | 159 s. |
| 34. | lov2play | 1216 games | 1114 games | 91.61% | 3646822 pts. | 3273.63 pts. | 2273.43 s. | 5909 pts. | 734 s. |
| 35. | slammo | 1393 games | 1010 games | 72.51% | 3615636 pts. | 3579.84 pts. | 1658.65 s. | 7736 pts. | 117 s. |
| 36. | Jayhawk | 1316 games | 1182 games | 89.82% | 3250099 pts. | 2749.66 pts. | 2002.25 s. | 6708 pts. | 520 s. |
| 37. | goodguyzz | 902 games | 850 games | 94.23% | 3232815 pts. | 3803.31 pts. | 2380.73 s. | 6849 pts. | 273 s. |
| 38. | kmalamphy | 1552 games | 1179 games | 75.97% | 3231237 pts. | 2740.66 pts. | 1164.63 s. | 7301 pts. | 268 s. |
| 39. | wolfman52 | 1041 games | 930 games | 89.34% | 3178061 pts. | 3417.27 pts. | 1715.32 s. | 6596 pts. | 447 s. |
| 40. | gbj | 846 games | 818 games | 96.69% | 3166545 pts. | 3871.08 pts. | 1554.77 s. | 7887 pts. | 313 s. |
| 41. | greenjelly | 3220 games | 1794 games | 55.71% | 3135999 pts. | 1748.05 pts. | 394.81 s. | 7478 pts. | 102 s. |
| 42. | ashokadupa | 903 games | 831 games | 92.03% | 3080583 pts. | 3707.08 pts. | 1876.25 s. | 6862 pts. | 269 s. |
| 43. | askoro | 844 games | 758 games | 89.81% | 3070547 pts. | 4050.85 pts. | 1353.75 s. | 8189 pts. | 194 s. |
| 44. | rockgrrl | 1209 games | 920 games | 76.09% | 3057559 pts. | 3323.43 pts. | 1055.13 s. | 6601 pts. | 243 s. |
| 45. | chiyomaru | 2104 games | 1421 games | 67.54% | 3003181 pts. | 2113.43 pts. | 2108.31 s. | 6423 pts. | 236 s. |
| 46. | graciegal | 1362 games | 997 games | 73.2% | 2933852 pts. | 2942.68 pts. | 1789.35 s. | 6202 pts. | 570 s. |
| 47. | jimco | 896 games | 838 games | 93.52% | 2879209 pts. | 3435.81 pts. | 1177.50 s. | 7464 pts. | 215 s. |
| 48. | TADATADA | 1815 games | 1620 games | 89.26% | 2825374 pts. | 1744.06 pts. | 570.02 s. | 6253 pts. | 172 s. |
| 49. | tuxedo | 2775 games | 1760 games | 63.42% | 2785804 pts. | 1582.84 pts. | 886.90 s. | 5942 pts. | 227 s. |
| 50. | cryptogrammie | 1149 games | 1113 games | 96.87% | 2676041 pts. | 2404.35 pts. | 899.05 s. | 6582 pts. | 164 s. |
| 51. | nil | 1349 games | 1071 games | 79.39% | 2606636 pts. | 2433.83 pts. | 648.89 s. | 5510 pts. | 182 s. |
| 52. | daisy | 1422 games | 840 games | 59.07% | 2575467 pts. | 3066.03 pts. | 656.46 s. | 6574 pts. | 141 s. |
| 53. | gnome | 6418 games | 2537 games | 39.53% | 2432800 pts. | 958.93 pts. | 340.33 s. | 3002 pts. | 125 s. |
| 54. | nepofaz2 | 1149 games | 1052 games | 91.55% | 2385756 pts. | 2267.83 pts. | 2153.10 s. | 5487 pts. | 446 s. |
| 55. | zilrellim | 2102 games | 1729 games | 82.25% | 2267746 pts. | 1311.59 pts. | 523.55 s. | 5773 pts. | 222 s. |
| 56. | Cuba | 1163 games | 949 games | 81.6% | 2252386 pts. | 2373.43 pts. | 2487.38 s. | 6578 pts. | 513 s. |
| 57. | AustinTW | 1412 games | 1373 games | 97.24% | 2211849 pts. | 1610.96 pts. | 651.51 s. | 5965 pts. | 152 s. |
| 58. | mdb1954 | 1904 games | 1746 games | 91.7% | 2186828 pts. | 1252.48 pts. | 2583.05 s. | 5660 pts. | 247 s. |
| 59. | uggruewvza | 616 games | 616 games | 100% | 2178072 pts. | 3535.83 pts. | 68.63 s. | 6053 pts. | 37 s. |
| 60. | eagle638 | 1046 games | 985 games | 94.17% | 2131750 pts. | 2164.21 pts. | 1220.23 s. | 6192 pts. | 394 s. |
| 61. | sandstew | 978 games | 834 games | 85.28% | 2044711 pts. | 2451.69 pts. | 0.00 s. | 6893 pts. | 202 s. |
| 62. | jakjoc57 | 853 games | 650 games | 76.2% | 2022440 pts. | 3111.45 pts. | 2285.17 s. | 5991 pts. | 615 s. |
| 63. | monica | 901 games | 849 games | 94.22% | 1984758 pts. | 2337.76 pts. | 1023.82 s. | 5777 pts. | 196 s. |
| 64. | wolfman | 760 games | 689 games | 90.65% | 1956869 pts. | 2840.16 pts. | 1621.99 s. | 6908 pts. | 234 s. |
| 65. | vancraft | 1625 games | 1424 games | 87.63% | 1896220 pts. | 1331.62 pts. | 1326.11 s. | 3289 pts. | 308 s. |
| 66. | dippers | 403 games | 397 games | 98.51% | 1823251 pts. | 4592.57 pts. | 1112.89 s. | 6638 pts. | 326 s. |
| 67. | MisfitToy | 1070 games | 961 games | 89.81% | 1753520 pts. | 1824.68 pts. | 1473.48 s. | 4531 pts. | 167 s. |
| 68. | avscore | 309 games | 309 games | 100% | 1739651 pts. | 5629.94 pts. | 109.37 s. | 8112 pts. | 36 s. |
| 69. | elheffe206 | 2309 games | 2158 games | 93.46% | 1709059 pts. | 791.96 pts. | 365.43 s. | 1433 pts. | 206 s. |
| 70. | Suzie | 716 games | 675 games | 94.27% | 1695401 pts. | 2511.71 pts. | 1241.09 s. | 6794 pts. | 199 s. |
| 71. | chiefmann | 1055 games | 922 games | 87.39% | 1579677 pts. | 1713.32 pts. | 1163.17 s. | 5488 pts. | 220 s. |
| 72. | pyros | 654 games | 559 games | 85.47% | 1553507 pts. | 2779.08 pts. | 651.00 s. | 6410 pts. | 136 s. |
| 73. | ganda | 1121 games | 974 games | 86.89% | 1543964 pts. | 1585.18 pts. | 983.94 s. | 6270 pts. | 256 s. |
| 74. | klbradley | 911 games | 892 games | 97.91% | 1513363 pts. | 1696.60 pts. | 862.15 s. | 5590 pts. | 162 s. |
| 75. | ceridwen | 872 games | 643 games | 73.73% | 1499471 pts. | 2331.99 pts. | 889.54 s. | 6081 pts. | 292 s. |
| 76. | AveryShade | 1403 games | 987 games | 70.35% | 1495811 pts. | 1515.51 pts. | 1547.86 s. | 5643 pts. | 243 s. |
| 77. | debespo | 1796 games | 938 games | 52.22% | 1455177 pts. | 1551.36 pts. | 746.41 s. | 6233 pts. | 188 s. |
| 78. | jargonaut | 613 games | 559 games | 91.19% | 1371838 pts. | 2454.09 pts. | 2259.63 s. | 6248 pts. | 568 s. |
| 79. | momsbored | 753 games | 654 games | 86.85% | 1370946 pts. | 2096.25 pts. | 1373.68 s. | 5385 pts. | 231 s. |
| 80. | MadJayhawk | 895 games | 713 games | 79.66% | 1354931 pts. | 1900.32 pts. | 1537.72 s. | 6212 pts. | 325 s. |
| 81. | chrysteena | 810 games | 456 games | 56.3% | 1332209 pts. | 2921.51 pts. | 1516.72 s. | 7109 pts. | 210 s. |
| 82. | sdv | 2993 games | 416 games | 13.9% | 1326527 pts. | 3188.77 pts. | 800.20 s. | 6683 pts. | 312 s. |
| 83. | tayloril | 568 games | 532 games | 93.66% | 1322889 pts. | 2486.63 pts. | 1200.15 s. | 5487 pts. | 255 s. |
| 84. | jaybeekng | 2285 games | 1941 games | 84.94% | 1300169 pts. | 669.84 pts. | 0.00 s. | 969 pts. | 231 s. |
| 85. | wak3770 | 782 games | 722 games | 92.32% | 1197155 pts. | 1658.11 pts. | 932.13 s. | 6216 pts. | 250 s. |
| 86. | a1jewel | 1069 games | 375 games | 35.07% | 1179916 pts. | 3146.44 pts. | 1959.98 s. | 6562 pts. | 495 s. |
| 87. | lacgoal | 723 games | 592 games | 81.88% | 1165717 pts. | 1969.12 pts. | 557.21 s. | 5696 pts. | 148 s. |
| 88. | Snowflake | 690 games | 679 games | 98.41% | 1163994 pts. | 1714.28 pts. | 636.29 s. | 6252 pts. | 194 s. |
| 89. | babz | 1574 games | 1475 games | 93.71% | 1118699 pts. | 758.44 pts. | 498.41 s. | 1746 pts. | 243 s. |
| 90. | stuball | 911 games | 802 games | 88.03% | 1038541 pts. | 1294.94 pts. | 1770.05 s. | 5257 pts. | 406 s. |
| 91. | draggon | 530 games | 516 games | 97.36% | 1026899 pts. | 1990.11 pts. | 836.48 s. | 4806 pts. | 152 s. |
| 92. | Katie | 744 games | 565 games | 75.94% | 1009396 pts. | 1786.54 pts. | 2424.82 s. | 4305 pts. | 382 s. |
| 93. | Joxer | 249 games | 240 games | 96.38% | 1000275 pts. | 4167.81 pts. | 1335.05 s. | 6542 pts. | 767 s. |
| 94. | dirka | 375 games | 226 games | 60.27% | 983421 pts. | 4351.42 pts. | 0.00 s. | 7279 pts. | 312 s. |
| 95. | MLK84 | 826 games | 550 games | 66.58% | 982728 pts. | 1786.78 pts. | 1334.73 s. | 5383 pts. | 280 s. |
| 96. | Mermaiden | 354 games | 298 games | 84.18% | 976499 pts. | 3276.84 pts. | 783.73 s. | 6922 pts. | 245 s. |
| 97. | saranwrapper | 1651 games | 276 games | 16.72% | 962675 pts. | 3487.95 pts. | 915.52 s. | 7646 pts. | 344 s. |
| 98. | slfong | 960 games | 360 games | 37.5% | 955780 pts. | 2654.94 pts. | 1311.64 s. | 6218 pts. | 288 s. |
| 99. | DuraMater | 642 games | 548 games | 85.35% | 941930 pts. | 1718.85 pts. | 796.15 s. | 6767 pts. | 207 s. |
| 100. | Oboekat | 470 games | 410 games | 87.23% | 929730 pts. | 2267.63 pts. | 921.29 s. | 6228 pts. | 349 s. |
| 101. | hillaryb | 517 games | 405 games | 78.33% | 906304 pts. | 2237.79 pts. | 1057.55 s. | 6279 pts. | 223 s. |
| 102. | eidsvig | 1868 games | 1747 games | 93.52% | 899700 pts. | 515.00 pts. | 661.47 s. | 951 pts. | 249 s. |
| 103. | mrske365 | 462 games | 432 games | 93.5% | 882743 pts. | 2043.39 pts. | 1002.84 s. | 5850 pts. | 289 s. |
| 104. | jmprue | 530 games | 455 games | 85.84% | 877985 pts. | 1929.64 pts. | 1080.16 s. | 5466 pts. | 299 s. |
| 105. | rfoster | 1153 games | 705 games | 61.14% | 867083 pts. | 1229.90 pts. | 2910.54 s. | 3725 pts. | 114 s. |
| 106. | ronsauce | 299 games | 225 games | 75.25% | 863784 pts. | 3839.04 pts. | 1623.60 s. | 6279 pts. | 457 s. |
| 107. | ascotta | 349 games | 299 games | 85.67% | 856275 pts. | 2863.80 pts. | 1014.51 s. | 5824 pts. | 206 s. |
| 108. | maggierider | 1555 games | 556 games | 35.75% | 830069 pts. | 1492.93 pts. | 3352.11 s. | 3573 pts. | 356 s. |
| 109. | ollitepac5285 | 230 games | 219 games | 95.21% | 827793 pts. | 3779.88 pts. | 1604.57 s. | 5733 pts. | 67 s. |
| 110. | brillo | 919 games | 564 games | 61.37% | 827689 pts. | 1467.53 pts. | 3348.75 s. | 5196 pts. | 230 s. |
| 111. | wkcook | 350 games | 325 games | 92.86% | 820758 pts. | 2525.41 pts. | 0.00 s. | 5563 pts. | 344 s. |
| 112. | banigala | 2136 games | 1979 games | 92.65% | 805503 pts. | 407.03 pts. | 661.76 s. | 891 pts. | 309 s. |
| 113. | mcf | 733 games | 702 games | 95.77% | 799328 pts. | 1138.64 pts. | 1572.19 s. | 4746 pts. | 340 s. |
| 114. | tamwats1 | 471 games | 267 games | 56.69% | 795238 pts. | 2978.42 pts. | 0.00 s. | 5751 pts. | 518 s. |
| 115. | richvh | 734 games | 666 games | 90.74% | 785758 pts. | 1179.82 pts. | 1379.71 s. | 4873 pts. | 401 s. |
| 116. | brocka1 | 242 games | 202 games | 83.47% | 774724 pts. | 3835.27 pts. | 1302.27 s. | 8050 pts. | 106 s. |
| 117. | selvan | 1071 games | 477 games | 44.53% | 770165 pts. | 1614.60 pts. | 3554.85 s. | 5041 pts. | 222 s. |
| 118. | pinkiecat | 333 games | 320 games | 96.09% | 767491 pts. | 2398.41 pts. | 765.38 s. | 4838 pts. | 214 s. |
| 119. | FranklinOR | 391 games | 290 games | 74.16% | 740700 pts. | 2554.14 pts. | 1406.26 s. | 5525 pts. | 283 s. |
| 120. | chandrasekhar | 185 games | 175 games | 94.59% | 732153 pts. | 4183.73 pts. | 837.92 s. | 7377 pts. | 135 s. |
| 121. | lisaearls | 733 games | 625 games | 85.26% | 712748 pts. | 1140.40 pts. | 908.60 s. | 5057 pts. | 248 s. |
| 122. | phillyphil46 | 1355 games | 576 games | 42.5% | 689987 pts. | 1197.89 pts. | 741.45 s. | 3727 pts. | 252 s. |
| 123. | butternut | 796 games | 145 games | 18.22% | 682153 pts. | 4704.50 pts. | 1181.56 s. | 6993 pts. | 579 s. |
| 124. | alaskexan | 1694 games | 272 games | 16.06% | 671137 pts. | 2467.42 pts. | 5909.85 s. | 7054 pts. | 527 s. |
| 125. | crlo | 747 games | 284 games | 38.01% | 667702 pts. | 2351.06 pts. | 1387.31 s. | 5244 pts. | 307 s. |
| 126. | gavin71 | 472 games | 242 games | 51.27% | 664770 pts. | 2746.98 pts. | 2651.82 s. | 5184 pts. | 446 s. |
| 127. | anatorres | 330 games | 329 games | 99.69% | 652270 pts. | 1982.58 pts. | 874.03 s. | 5587 pts. | 242 s. |
| 128. | sprtpr | 320 games | 227 games | 70.93% | 651309 pts. | 2869.20 pts. | 1200.31 s. | 5653 pts. | 329 s. |
| 129. | grgreen3118 | 341 games | 296 games | 86.8% | 637935 pts. | 2155.19 pts. | 1913.45 s. | 5774 pts. | 253 s. |
| 130. | shapirog | 956 games | 448 games | 46.86% | 633244 pts. | 1413.49 pts. | 953.72 s. | 2696 pts. | 276 s. |
| 131. | 3031ajr | 1021 games | 1002 games | 98.13% | 632474 pts. | 631.21 pts. | 582.70 s. | 986 pts. | 214 s. |
| 132. | cellardweller | 544 games | 495 games | 90.99% | 623929 pts. | 1260.46 pts. | 1119.52 s. | 2509 pts. | 379 s. |
| 133. | ntrach | 1017 games | 638 games | 62.73% | 617085 pts. | 967.22 pts. | 560.01 s. | 4540 pts. | 152 s. |
| 134. | claire_bear_08 | 801 games | 383 games | 47.81% | 612082 pts. | 1598.13 pts. | 750.78 s. | 5228 pts. | 196 s. |
| 135. | peggysue | 408 games | 356 games | 87.25% | 603301 pts. | 1694.67 pts. | 1472.87 s. | 5408 pts. | 313 s. |
| 136. | mybrainhurts | 221 games | 208 games | 94.11% | 588128 pts. | 2827.54 pts. | 1528.03 s. | 5435 pts. | 362 s. |
| 137. | nitdgpgeeks | 170 games | 153 games | 90% | 586027 pts. | 3830.24 pts. | 1206.20 s. | 7118 pts. | 228 s. |
| 138. | redbird | 579 games | 514 games | 88.77% | 559620 pts. | 1088.75 pts. | 638.44 s. | 1878 pts. | 221 s. |
| 139. | Jana | 426 games | 377 games | 88.49% | 558146 pts. | 1480.49 pts. | 1426.62 s. | 5155 pts. | 251 s. |
| 140. | biggie | 481 games | 465 games | 96.67% | 549443 pts. | 1181.60 pts. | 611.37 s. | 4104 pts. | 169 s. |
| 141. | JWittman17 | 640 games | 313 games | 48.91% | 539774 pts. | 1724.52 pts. | 1593.57 s. | 5561 pts. | 276 s. |
| 142. | DaDad | 164 games | 157 games | 95.73% | 530508 pts. | 3379.03 pts. | 897.85 s. | 7300 pts. | 234 s. |
| 143. | srikandsurya | 197 games | 185 games | 93.9% | 519746 pts. | 2809.44 pts. | 1411.56 s. | 6639 pts. | 304 s. |
| 144. | Doug118 | 538 games | 390 games | 72.49% | 514133 pts. | 1318.29 pts. | 969.21 s. | 5050 pts. | 266 s. |
| 145. | abitsassyagain | 666 games | 395 games | 59.3% | 508738 pts. | 1287.94 pts. | 1108.67 s. | 5172 pts. | 296 s. |
| 146. | GaryMcMahan | 165 games | 144 games | 87.27% | 508234 pts. | 3529.40 pts. | 477.44 s. | 5967 pts. | 139 s. |
| 147. | misterpickle | 2366 games | 130 games | 5.49% | 489031 pts. | 3761.78 pts. | 2022.46 s. | 6136 pts. | 516 s. |
| 148. | slw1313 | 808 games | 624 games | 77.22% | 485683 pts. | 778.34 pts. | 511.75 s. | 4295 pts. | 226 s. |
| 149. | nyla | 612 games | 380 games | 62.09% | 477072 pts. | 1255.45 pts. | 1112.41 s. | 5489 pts. | 337 s. |
| 150. | shoeshoe | 707 games | 321 games | 45.4% | 476972 pts. | 1485.89 pts. | 447.45 s. | 5461 pts. | 172 s. |
| 151. | RascalKing99 | 225 games | 191 games | 84.88% | 476315 pts. | 2493.80 pts. | 0.00 s. | 5616 pts. | 385 s. |
| 152. | writergal | 1626 games | 469 games | 28.84% | 475740 pts. | 1014.37 pts. | 835.24 s. | 4546 pts. | 226 s. |
| 153. | outraejss | 401 games | 339 games | 84.54% | 472233 pts. | 1393.02 pts. | 1371.32 s. | 6095 pts. | 278 s. |
| 154. | rifer1999 | 414 games | 398 games | 96.14% | 470164 pts. | 1181.32 pts. | 1062.33 s. | 4942 pts. | 308 s. |
| 155. | beckabla | 695 games | 529 games | 76.11% | 463543 pts. | 876.26 pts. | 541.32 s. | 3073 pts. | 218 s. |
| 156. | mcrane74 | 442 games | 338 games | 76.47% | 462776 pts. | 1369.16 pts. | 907.70 s. | 4852 pts. | 210 s. |
| 157. | justfromjersey | 556 games | 241 games | 43.34% | 458110 pts. | 1900.87 pts. | 1598.10 s. | 3485 pts. | 517 s. |
| 158. | snook1e | 571 games | 369 games | 64.62% | 454278 pts. | 1231.11 pts. | 587.12 s. | 3839 pts. | 139 s. |
| 159. | lennybo | 2484 games | 640 games | 25.76% | 453582 pts. | 708.72 pts. | 721.81 s. | 1325 pts. | 233 s. |
| 160. | antarshaq | 271 games | 180 games | 66.42% | 450116 pts. | 2500.64 pts. | 2325.25 s. | 6458 pts. | 277 s. |
| 161. | sueyork | 642 games | 277 games | 43.14% | 437640 pts. | 1579.93 pts. | 1052.75 s. | 4531 pts. | 220 s. |
| 162. | angelwillow25 | 183 games | 176 games | 96.17% | 434888 pts. | 2470.95 pts. | 1596.17 s. | 6761 pts. | 269 s. |
| 163. | malx | 456 games | 443 games | 97.14% | 433970 pts. | 979.62 pts. | 807.40 s. | 2537 pts. | 252 s. |
| 164. | spellbinder | 207 games | 173 games | 83.57% | 431048 pts. | 2491.61 pts. | 1692.36 s. | 5432 pts. | 726 s. |
| 165. | Big Bubba | 469 games | 286 games | 60.98% | 427180 pts. | 1493.64 pts. | 418.56 s. | 5606 pts. | 183 s. |
| 166. | TsukiTenshi | 219 games | 131 games | 59.81% | 423195 pts. | 3230.50 pts. | 942.00 s. | 5834 pts. | 312 s. |
| 167. | jevin2008 | 447 games | 253 games | 56.6% | 422860 pts. | 1671.38 pts. | 865.33 s. | 6217 pts. | 270 s. |
| 168. | Chrysalis | 1535 games | 512 games | 33.35% | 422769 pts. | 825.72 pts. | 671.76 s. | 2958 pts. | 255 s. |
| 169. | paulzjan | 492 games | 448 games | 91.05% | 422551 pts. | 943.19 pts. | 1072.03 s. | 3421 pts. | 271 s. |
| 170. | clpacini | 309 games | 184 games | 59.54% | 409847 pts. | 2227.43 pts. | 1816.33 s. | 5112 pts. | 380 s. |
| 171. | quarter71186 | 2109 games | 221 games | 10.47% | 397036 pts. | 1796.54 pts. | 785.81 s. | 5440 pts. | 264 s. |
| 172. | anusan | 255 games | 214 games | 83.92% | 395461 pts. | 1847.95 pts. | 2256.68 s. | 5277 pts. | 358 s. |
| 173. | gooder | 677 games | 327 games | 48.3% | 391025 pts. | 1195.80 pts. | 551.24 s. | 4928 pts. | 208 s. |
| 174. | Monkey | 474 games | 381 games | 80.37% | 387306 pts. | 1016.55 pts. | 1245.67 s. | 3534 pts. | 390 s. |
| 175. | char | 494 games | 105 games | 21.26% | 382960 pts. | 3647.24 pts. | 1392.69 s. | 6328 pts. | 500 s. |
| 176. | FreeUSA2012 | 236 games | 227 games | 96.18% | 381756 pts. | 1681.74 pts. | 780.00 s. | 2728 pts. | 259 s. |
| 177. | bill | 375 games | 250 games | 66.66% | 369875 pts. | 1479.50 pts. | 4095.87 s. | 5416 pts. | 329 s. |
| 178. | chuylupita | 219 games | 145 games | 66.21% | 365342 pts. | 2519.60 pts. | 1662.95 s. | 5597 pts. | 419 s. |
| 179. | PookyBoo | 199 games | 154 games | 77.38% | 364454 pts. | 2366.58 pts. | 1943.48 s. | 5301 pts. | 561 s. |
| 180. | grady2032 | 174 games | 144 games | 82.75% | 363274 pts. | 2522.74 pts. | 1573.12 s. | 6423 pts. | 294 s. |
| 181. | Sinshine71 | 859 games | 752 games | 87.54% | 358340 pts. | 476.52 pts. | 6415.00 s. | 2498 pts. | 486 s. |
| 182. | cheer4lite | 700 games | 104 games | 14.85% | 356607 pts. | 3428.91 pts. | 1296.34 s. | 5530 pts. | 296 s. |
| 183. | RainyGin | 189 games | 174 games | 92.06% | 351273 pts. | 2018.81 pts. | 562.55 s. | 5260 pts. | 158 s. |
| 184. | scottieboy | 739 games | 85 games | 11.5% | 350668 pts. | 4125.51 pts. | 949.50 s. | 5505 pts. | 544 s. |
| 185. | stroupis | 224 games | 179 games | 79.91% | 350623 pts. | 1958.79 pts. | 832.52 s. | 7110 pts. | 364 s. |
| 186. | johnnyrighton | 671 games | 358 games | 53.35% | 344471 pts. | 962.21 pts. | 976.25 s. | 5147 pts. | 238 s. |
| 187. | megan_marie5428 | 289 games | 185 games | 64.01% | 335591 pts. | 1814.01 pts. | 966.26 s. | 5369 pts. | 212 s. |
| 188. | MomTeri | 586 games | 538 games | 91.8% | 333092 pts. | 619.13 pts. | 1082.25 s. | 3637 pts. | 441 s. |
| 189. | tonybrown | 232 games | 162 games | 69.83% | 328395 pts. | 2027.13 pts. | 748.57 s. | 5455 pts. | 202 s. |
| 190. | Stella | 764 games | 372 games | 48.69% | 315769 pts. | 848.84 pts. | 353.81 s. | 1038 pts. | 162 s. |
| 191. | BallerinaJPC | 572 games | 311 games | 54.37% | 313423 pts. | 1007.79 pts. | 794.14 s. | 4052 pts. | 252 s. |
| 192. | suvaneck | 160 games | 108 games | 67.5% | 313077 pts. | 2898.86 pts. | 3744.16 s. | 5025 pts. | 605 s. |
| 193. | cg333 | 295 games | 265 games | 89.83% | 310992 pts. | 1173.55 pts. | 556.31 s. | 3648 pts. | 195 s. |
| 194. | bmarko | 667 games | 389 games | 58.32% | 304210 pts. | 782.03 pts. | 886.68 s. | 2645 pts. | 345 s. |
| 195. | AliDee | 423 games | 274 games | 64.77% | 295219 pts. | 1077.44 pts. | 589.10 s. | 2638 pts. | 144 s. |
| 196. | admin | 195 games | 126 games | 64.62% | 291682 pts. | 2314.94 pts. | 866.83 s. | 5614 pts. | 241 s. |
| 197. | jmaye | 132 games | 100 games | 75.76% | 290095 pts. | 2900.95 pts. | 8453.44 s. | 5306 pts. | 339 s. |
| 198. | heewee | 72 games | 70 games | 97.22% | 289376 pts. | 4133.94 pts. | 1531.59 s. | 5843 pts. | 605 s. |
| 199. | svaneck | 197 games | 122 games | 61.92% | 287666 pts. | 2357.92 pts. | 2438.16 s. | 5260 pts. | 614 s. |
