Lifetime Stats: digger |
|
| Member Since: | 2007-12-29 10:27:30 |
| Sudokus Played: | 5664 games |
| Sudokus Solved: | 3724 games |
| Overall Percentage: | 65.74% success |
| Total Points: | 15464520 points |
| Average Score: | 4152.66 points |
| Average Time: | 1321.67 seconds |
| Highest Score: | 8114 points |
| Fastest Solve: | 79 seconds |
Digger's Scorecard
This is Digger's personal scorecard. Here you can view all their essential playing statistics and history on Sudokus.tv. These stats are updated in real-time, so check back often to keep track of Digger's progress. If you'd like to learn a little more about Digger you can view their full profile or send a private message to congratulate them on their scores and achievements.


