Lifetime Stats: mdb1954 |
|
| Member Since: | 2007-12-08 17:06:40 |
| Sudokus Played: | 1579 games |
| Sudokus Solved: | 1436 games |
| Overall Percentage: | 90.94% success |
| Total Points: | 1679095 points |
| Average Score: | 1169.29 points |
| Average Time: | 2981.49 seconds |
| Highest Score: | 5660 points |
| Fastest Solve: | 247 seconds |
Mdb1954's Scorecard
This is Mdb1954's personal scorecard. Here you can view all their essential playing statistics and history on Sudokus.tv. These stats are updated in real-time, so check back often to keep track of Mdb1954's progress. If you'd like to learn a little more about Mdb1954 you can view their full profile or send a private message to congratulate them on their scores and achievements.


