Lifetime Stats: david9331 |
|
| Member Since: | 2008-12-26 16:23:23 |
| Sudokus Played: | 2799 games |
| Sudokus Solved: | 2313 games |
| Overall Percentage: | 82.63% success |
| Total Points: | 7463674 points |
| Average Score: | 3226.84 points |
| Average Time: | 1100.88 seconds |
| Highest Score: | 7278 points |
| Fastest Solve: | 184 seconds |
David9331's Scorecard
This is David9331's personal scorecard. Here you can view all their essential playing statistics and history on Sudokus.tv. These stats are updated in real-time, so check back often to keep track of David9331's progress. If you'd like to learn a little more about David9331 you can view their full profile or send a private message to congratulate them on their scores and achievements.


