sudokus Hall of Fame
A list of our all-time highest-ranked competitive players. Points are awarded to registered players based on the difficulty of each puzzle and how quickly it is solved. Do you think you have what it takes to make it to our hall of fame? All you need to do is register a free account and then login to start earning points. Good luck!# | Player | Last Game | Played | Solved | Rate | Total Pts |
1. | stainless | April 8, 2018, 6:55 am | 22181 | 22025 | 99.3% | 14201925 |
2. | Dolphin | April 19, 2018, 1:33 pm | 15713 | 15234 | 97% | 8676252 |
3. | elidaleon | April 19, 2018, 10:04 pm | 12393 | 12060 | 97.3% | 6137747 |
4. | Geoff100 | April 10, 2018, 9:10 am | 7755 | 7707 | 99.4% | 4786166 |
5. | punyutto | August 20, 2014, 10:45 am | 6498 | 6472 | 99.6% | 3377764 |
6. | gizmolly | February 1, 2018, 3:40 pm | 4663 | 4045 | 86.7% | 2421112 |
7. | jesrom | October 27, 2017, 4:55 pm | 5222 | 4031 | 77.2% | 2182486 |
8. | ilani | April 21, 2018, 5:19 am | 3749 | 3690 | 98.4% | 2175335 |
9. | tghzpl | November 30, 2017, 7:54 pm | 3341 | 3336 | 99.9% | 1961569 |
10. | digirl28 | April 18, 2018, 10:09 am | 2607 | 2588 | 99.3% | 1652173 |
11. | Spenceley | June 13, 2015, 9:40 pm | 2459 | 2358 | 95.9% | 1423673 |
12. | Bastet | March 7, 2014, 3:06 pm | 2287 | 2227 | 97.4% | 1367121 |
13. | huffbv | January 27, 2014, 6:48 pm | 2333 | 2276 | 97.6% | 1351154 |
14. | planeti | April 20, 2018, 7:48 am | 2082 | 2069 | 99.4% | 1286947 |
15. | joelassen | March 31, 2018, 8:52 pm | 1718 | 1647 | 95.9% | 1041731 |
16. | suebro | May 24, 2016, 2:17 pm | 4560 | 3816 | 83.7% | 1020716 |
17. | headache1529 | November 1, 2016, 6:27 pm | 1548 | 1541 | 99.5% | 977819 |
18. | puzzledls | October 16, 2017, 12:05 am | 1885 | 1863 | 98.8% | 974684 |
19. | orchis | March 29, 2017, 7:55 am | 2263 | 2231 | 98.6% | 948070 |
20. | rem | January 3, 2014, 2:32 pm | 1554 | 1552 | 99.9% | 945105 |
21. | chanelrenata | July 5, 2014, 9:18 am | 1511 | 1506 | 99.7% | 937477 |
22. | plazz | April 18, 2018, 7:39 am | 1572 | 1542 | 98.1% | 919174 |
23. | mroche94 | April 2, 2018, 10:30 pm | 1296 | 1209 | 93.3% | 774760 |
24. | westrl | October 7, 2016, 6:34 am | 1874 | 1773 | 94.6% | 761920 |
25. | Eagle | August 1, 2017, 3:51 am | 1336 | 1312 | 98.2% | 751397 |
26. | BeanStocker | November 5, 2015, 6:10 pm | 1205 | 1202 | 99.8% | 734859 |
27. | doofus | December 14, 2015, 12:33 am | 2588 | 2394 | 92.5% | 608346 |
28. | Schimmelord | November 2, 2017, 12:45 am | 939 | 927 | 98.7% | 581805 |
29. | bigjohn8464 | April 19, 2018, 6:27 pm | 1495 | 1405 | 94% | 568538 |
30. | SeattleDan | September 1, 2014, 6:21 pm | 1062 | 1050 | 98.9% | 539600 |
31. | brooksy | September 27, 2013, 3:10 pm | 868 | 839 | 96.7% | 532799 |
32. | LUGAS | August 19, 2016, 6:29 pm | 888 | 884 | 99.5% | 501930 |
33. | lov2play | December 30, 2013, 1:34 pm | 1256 | 1241 | 98.8% | 488403 |
34. | DStelzig | December 12, 2017, 5:48 pm | 1125 | 1035 | 92% | 474642 |
35. | Doug118 | April 14, 2018, 2:39 pm | 849 | 753 | 88.7% | 435928 |
36. | john lab | May 11, 2014, 11:01 am | 1010 | 892 | 88.3% | 417494 |
37. | Dopey | August 25, 2017, 2:48 am | 1007 | 988 | 98.1% | 415260 |
38. | drunkncozb | February 26, 2013, 3:15 pm | 635 | 628 | 98.9% | 396311 |
39. | jugl11 | March 4, 2013, 4:17 am | 639 | 634 | 99.2% | 382145 |
40. | dhlr | November 8, 2015, 6:46 am | 666 | 646 | 97% | 374316 |
41. | Alicat | February 12, 2014, 8:42 pm | 777 | 745 | 95.9% | 342479 |
42. | lethal | July 2, 2015, 1:22 am | 590 | 589 | 99.8% | 339452 |
43. | chits2806 | May 22, 2014, 6:46 pm | 517 | 513 | 99.2% | 329505 |
44. | eagle638 | April 4, 2013, 7:35 pm | 701 | 695 | 99.1% | 306075 |
45. | Jacker | April 21, 2018, 4:07 am | 478 | 473 | 99% | 301484 |
46. | jainadru | March 26, 2017, 5:55 pm | 1057 | 951 | 90% | 289653 |
47. | devitv | September 10, 2016, 8:50 pm | 466 | 452 | 97% | 287857 |
48. | fabinsky | June 2, 2013, 7:42 pm | 505 | 498 | 98.6% | 275489 |
49. | Burn | April 17, 2018, 1:18 pm | 590 | 569 | 96.4% | 267442 |
50. | rascal | May 4, 2015, 9:49 am | 611 | 584 | 95.6% | 267243 |
51. | puzzlemenow | November 21, 2012, 5:54 pm | 459 | 447 | 97.4% | 255817 |
52. | mcmar | July 22, 2013, 9:13 pm | 731 | 705 | 96.4% | 237419 |
53. | bettykiosk | April 25, 2016, 7:51 am | 481 | 436 | 90.6% | 236398 |
54. | pkswell | August 28, 2017, 6:49 pm | 1381 | 1322 | 95.7% | 236069 |
55. | ashokadupa | March 28, 2016, 2:38 am | 392 | 377 | 96.2% | 230876 |
56. | draggon | December 7, 2015, 10:14 am | 360 | 357 | 99.2% | 224050 |
57. | AustinTW | December 6, 2015, 3:02 pm | 606 | 587 | 96.9% | 214950 |
58. | TADATADA | November 10, 2016, 9:34 pm | 349 | 338 | 96.8% | 213520 |
59. | Wynner | February 11, 2018, 12:13 am | 479 | 464 | 96.9% | 212028 |
60. | JMartel17 | August 9, 2013, 6:58 am | 370 | 368 | 99.5% | 199889 |
61. | janet2000 | April 20, 2018, 7:51 pm | 455 | 366 | 80.4% | 199601 |
62. | sudokusal | August 4, 2014, 1:57 pm | 408 | 388 | 95.1% | 187637 |
63. | pat | November 6, 2012, 5:14 am | 353 | 342 | 96.9% | 180839 |
64. | Flipper1994 | August 1, 2013, 2:24 am | 395 | 380 | 96.2% | 173592 |
65. | momsbored | April 18, 2018, 1:27 pm | 608 | 577 | 94.9% | 173088 |
66. | TaliCat | July 21, 2017, 5:19 pm | 725 | 586 | 80.8% | 164783 |
67. | qqqqqqqqqq | December 29, 2017, 5:57 am | 250 | 250 | 100% | 162500 |
68. | saranoh0216 | August 11, 2016, 4:13 pm | 478 | 351 | 73.4% | 162405 |
69. | android | December 29, 2015, 1:18 am | 495 | 421 | 85.1% | 157596 |
70. | LauM | February 28, 2018, 2:10 am | 439 | 434 | 98.9% | 155454 |
71. | tdefelice | October 27, 2017, 4:56 pm | 531 | 432 | 81.4% | 150046 |
72. | randajm | November 29, 2017, 3:33 pm | 429 | 264 | 61.5% | 148500 |
73. | cryptogrammie | November 8, 2015, 9:04 pm | 472 | 466 | 98.7% | 145720 |
74. | Hol | February 4, 2017, 10:05 pm | 314 | 269 | 85.7% | 144456 |
75. | MonkeyAce | April 19, 2014, 6:58 pm | 332 | 329 | 99.1% | 140155 |
76. | Janet1000 | July 25, 2016, 6:53 pm | 345 | 260 | 75.4% | 135073 |
77. | animallover2082 | November 23, 2013, 6:32 am | 288 | 269 | 93.4% | 133753 |
78. | brillo | November 21, 2015, 4:45 am | 300 | 297 | 99% | 130138 |
79. | clroche94 | April 21, 2018, 2:08 am | 267 | 202 | 75.7% | 125567 |
80. | bellaloma | October 19, 2013, 11:02 pm | 778 | 300 | 38.6% | 124008 |
81. | jake13758 | December 3, 2017, 10:50 pm | 506 | 484 | 95.7% | 122175 |
82. | yumiblaukfraunt | June 10, 2017, 12:53 pm | 317 | 285 | 89.9% | 121755 |
83. | cnylec | November 2, 2017, 2:32 pm | 384 | 230 | 59.9% | 120013 |
84. | bugsey57 | November 8, 2014, 10:33 pm | 1062 | 658 | 62% | 118609 |
85. | scriblet | December 3, 2015, 7:54 pm | 697 | 411 | 59% | 118116 |
86. | mdb1954 | December 17, 2017, 10:28 pm | 1132 | 1086 | 95.9% | 116502 |
87. | sandz | March 26, 2013, 12:39 pm | 813 | 195 | 24% | 115422 |
88. | Mackrol | December 9, 2017, 1:16 am | 289 | 258 | 89.3% | 114713 |
89. | Roydexter | April 27, 2014, 12:17 pm | 584 | 278 | 47.6% | 110015 |
90. | claimed1 | December 29, 2012, 12:07 am | 342 | 333 | 97.4% | 109126 |
91. | Kleebs | April 21, 2014, 2:16 pm | 268 | 265 | 98.9% | 106805 |
92. | hackmann | October 20, 2012, 6:47 am | 163 | 163 | 100% | 102372 |
93. | napatamm | March 6, 2018, 6:47 pm | 172 | 172 | 100% | 96983 |
94. | janeziclyn | November 8, 2015, 12:32 am | 256 | 238 | 93% | 90494 |
95. | robotbabe | March 10, 2017, 4:50 pm | 536 | 394 | 73.5% | 86492 |
96. | AB123 | July 28, 2017, 4:19 pm | 441 | 245 | 55.6% | 84927 |
97. | kzlawson | June 14, 2015, 9:25 pm | 321 | 193 | 60.1% | 84406 |
98. | cairelaine | April 30, 2017, 1:19 am | 231 | 212 | 91.8% | 74739 |
99. | zerrow | December 28, 2015, 7:42 pm | 329 | 287 | 87.2% | 72068 |
100. | zzzzing | August 21, 2016, 8:29 pm | 214 | 147 | 68.7% | 72027 |
* Tracking began September 2012.